Photos of twelve finalists for Star Cyprus 2011.
#1 Orthodoxia Panayi, 19, 5'7''
#2 Kristina Xatzimichael, 18, 5'8''
#3 Andri Karandoni, 18, 5'7''
#4 Galateia Ergatidi, 21, 5'7''
#5 Rafaella Charalambous, 19, 5'7''
#6 Eelena Theodorou, 19, 5'9''
http://www.sigmatv.com/kallisteia2011
#7 Marina Filippou, 21, 5'9''
#8 Stefania Kwnstantinou, 22, 5'9''
#9 Anna Tzoulia, 18, 5'9''
#10 Kristy Agapiou, 18, 5'9''
#11 Iasonia Mayia, 21, 5'10''
#12 Elena Vatti, 19, 5'10''
http://www.sigmatv.com/kallisteia2011/
Special thanks and credits to ilovebeauty56: http://www.pinoyexchange.com/ & http://shinymeteor.blogspot.com/Source URL: http://leilalopesxxx.blogspot.com/2011/06/12-finalists-of-star-cyprus-2011.html
Visit Leila Lopes for Daily Updated Hairstyles Collection
#1 Orthodoxia Panayi, 19, 5'7''
#2 Kristina Xatzimichael, 18, 5'8''
#3 Andri Karandoni, 18, 5'7''
#4 Galateia Ergatidi, 21, 5'7''
#5 Rafaella Charalambous, 19, 5'7''
#6 Eelena Theodorou, 19, 5'9''
http://www.sigmatv.com/kallisteia2011
#7 Marina Filippou, 21, 5'9''
#8 Stefania Kwnstantinou, 22, 5'9''
#9 Anna Tzoulia, 18, 5'9''
#10 Kristy Agapiou, 18, 5'9''
#11 Iasonia Mayia, 21, 5'10''
#12 Elena Vatti, 19, 5'10''
http://www.sigmatv.com/kallisteia2011/
Special thanks and credits to ilovebeauty56: http://www.pinoyexchange.com/ & http://shinymeteor.blogspot.com/Source URL: http://leilalopesxxx.blogspot.com/2011/06/12-finalists-of-star-cyprus-2011.html
Visit Leila Lopes for Daily Updated Hairstyles Collection